Key Ratio
PRICE & VOLUME
Recent Price | $2,450.06 |
Recent Price | 4/9/21 |
52 Week High | $2,469.58 |
52 Week Low | $1,303.25 |
5 Day Price Percent Change (%) | 2.84% |
4 Week Price Percent Change (%) | 2.04% |
26 Week Price Percent Change (%) | 34.77% |
52 Week Price Percent Change (%) | 72.46% |
Volume (3 Month Average) (Mil) | 8.43 |
Volume (10 Day Average) (Mil) | 0.32 |
Beta | 1.27 |
VALUATION RATIOS
P/E (TTM) | 1,977.67 |
P/E (FY) | 1,977.34 |
P/E 5 Fiscal Year High | 1,797.53 |
P/E 5 Fiscal Year Low | 18.43 |
Price to Revenue (TTM) | 14.77 |
Price to Revenue (MRQ) | 20.21 |
Price to Revenue (FY) | 14.77 |
Price to Cash Flow (TTM) | 197.17 |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 197.17 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 20.51 |
Price to Book (FY) | 20.51 |
Price to Tangible Book (MRQ) | 84.62 |
Price to Tangible Book (FY) | 84.62 |
Price to Tangible Book - Common (MRQ) | 76.92 |
Price to Tangible Book - Common (FY) | 76.92 |
DIVIDEND INFORMATION
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | 0.94 |
Return on Equity (MRQ) (%) | -14.15 |
Return on Equity (FY) (%) | 0.94 |
Return on Assets (TTM) (%) | 0.24 |
Return on Assets (MRQ) (%) | -3.15 |
Return on Assets (FY) (%) | 0.24 |
Return on Investment (TTM) (%) | 0.30 |
Return on Investment (MRQ) (%) | -3.79 |
Return on Investment (FY) (%) | 0.30 |
FINANCIAL STRENGTH
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 3.56 |
LT Debt to Equity (MRQ) (%) | 225.40 |
LT Debt to Equity (MRQ) (%) | 225.40 |
LT Debt to Equity (FY) (%) | 225.40 |
Total Debt to Equity (MRQ) (%) | 245.53 |
Total Debt to Equity (FY) (%) | 245.53 |
PROFITABILITY
Operating Margin (TTM) (%) | -10.76 |
Operating Margin (MRQ) (%) | -12.36 |
Operating Margin (FY) (%) | -10.76 |
Net Profit Margin (TTM) (%) | 0.75 |
Net Profit Margin (MRQ) (%) | -13.97 |
Net Profit Margin (FY) (%) | 0.75 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |