Key Ratio
PRICE & VOLUME
| Recent Price | $2,315.95 |
| Recent Price | 9/8/21 |
| 52 Week High | $2,516.00 |
| 52 Week Low | $1,589.00 |
| 5 Day Price Percent Change (%) | 0.71% |
| 4 Week Price Percent Change (%) | 5.26% |
| 26 Week Price Percent Change (%) | -2.25% |
| 52 Week Price Percent Change (%) | 22.43% |
| Volume (3 Month Average) (Mil) | 6.31 |
| Volume (10 Day Average) (Mil) | 0.28 |
| Beta | 1.27 |
VALUATION RATIOS
| P/E (TTM) | 234.81 |
| P/E (FY) | 1,869.10 |
| P/E 5 Fiscal Year High | 1,797.53 |
| P/E 5 Fiscal Year Low | 18.43 |
| Price to Revenue (TTM) | 13.25 |
| Price to Revenue (MRQ) | 10.98 |
| Price to Revenue (FY) | 13.99 |
| Price to Cash Flow (TTM) | 111.09 |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | 186.82 |
| Price to Free Cash Flow (TTM) | 92.50 |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 19.82 |
| Price to Book (FY) | 19.39 |
| Price to Tangible Book (MRQ) | 80.04 |
| Price to Tangible Book (FY) | 80.18 |
| Price to Tangible Book - Common (MRQ) | 75.62 |
| Price to Tangible Book - Common (FY) | 76.92 |
DIVIDEND INFORMATION
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | --% |
MGMT EFFECTIVENESS
| Return on Equity (TTM) (%) | 9.23 |
| Return on Equity (MRQ) (%) | -14.01 |
| Return on Equity (FY) (%) | 0.94 |
| Return on Assets (TTM) (%) | 1.81 |
| Return on Assets (MRQ) (%) | -2.82 |
| Return on Assets (FY) (%) | 0.24 |
| Return on Investment (TTM) (%) | 2.38 |
| Return on Investment (MRQ) (%) | -3.90 |
| Return on Investment (FY) (%) | 0.30 |
FINANCIAL STRENGTH
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 2.05 |
| LT Debt to Equity (MRQ) (%) | 208.19 |
| LT Debt to Equity (MRQ) (%) | 208.19 |
| LT Debt to Equity (FY) (%) | 225.40 |
| Total Debt to Equity (MRQ) (%) | 253.62 |
| Total Debt to Equity (FY) (%) | 245.53 |
PROFITABILITY
| Operating Margin (TTM) (%) | -2.86 |
| Operating Margin (MRQ) (%) | -2.59 |
| Operating Margin (FY) (%) | -10.76 |
| Net Profit Margin (TTM) (%) | 5.66 |
| Net Profit Margin (MRQ) (%) | -7.73 |
| Net Profit Margin (FY) (%) | 0.75 |
| Gross Margin (TTM) (%) | -- |
| Gross Margin (MRQ) (%) | -- |
| Gross Margin (FY) (%) | -- |