Key Ratio
PRICE & VOLUME
Recent Price | $2,163.04 |
Recent Price | 1/19/21 |
52 Week High | $2,290.03 |
52 Week Low | $1,107.29 |
5 Day Price Percent Change (%) | -2.62% |
4 Week Price Percent Change (%) | 5.37% |
26 Week Price Percent Change (%) | 26.37% |
52 Week Price Percent Change (%) | 5.27% |
Volume (3 Month Average) (Mil) | 7.53 |
Volume (10 Day Average) (Mil) | 0.31 |
Beta | 1.18 |
VALUATION RATIOS
P/E (TTM) | 64.84 |
P/E (FY) | 19.41 |
P/E 5 Fiscal Year High | 34.38 |
P/E 5 Fiscal Year Low | 18.43 |
Price to Revenue (TTM) | 9.96 |
Price to Revenue (MRQ) | 8.37 |
Price to Revenue (FY) | 5.88 |
Price to Cash Flow (TTM) | 47.58 |
Price to Cash Flow (MRQ) | 24.11 |
Price to Cash Flow (FY) | 16.66 |
Price to Free Cash Flow (TTM) | 61.95 |
Price to Free Cash Flow (FY) | 19.70 |
Price to Book (MRQ) | 18.03 |
Price to Book (FY) | 15.10 |
Price to Tangible Book (MRQ) | 73.21 |
Price to Tangible Book (FY) | 83.10 |
Price to Tangible Book - Common (MRQ) | 57.90 |
Price to Tangible Book - Common (FY) | 79.79 |
DIVIDEND INFORMATION
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | 25.79 |
Return on Equity (MRQ) (%) | 72.10 |
Return on Equity (FY) (%) | 65.88 |
Return on Assets (TTM) (%) | 6.43 |
Return on Assets (MRQ) (%) | 14.92 |
Return on Assets (FY) (%) | 21.99 |
Return on Investment (TTM) (%) | 8.22 |
Return on Investment (MRQ) (%) | 18.26 |
Return on Investment (FY) (%) | 27.57 |
FINANCIAL STRENGTH
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 3.17 |
LT Debt to Equity (MRQ) (%) | 220.42 |
LT Debt to Equity (MRQ) (%) | 220.42 |
LT Debt to Equity (FY) (%) | 128.77 |
Total Debt to Equity (MRQ) (%) | 240.34 |
Total Debt to Equity (FY) (%) | 145.42 |
PROFITABILITY
Operating Margin (TTM) (%) | 6.68 |
Operating Margin (MRQ) (%) | 11.93 |
Operating Margin (FY) (%) | 35.48 |
Net Profit Margin (TTM) (%) | 15.75 |
Net Profit Margin (MRQ) (%) | 30.34 |
Net Profit Margin (FY) (%) | 32.18 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |