Dividend table
Record Date Payable Date Quarterly Amount
Per Share
Type
Mar 6 , 2026 Mar 31, 2026 $0.42 Cash
Dec 5, 2025 Dec 31, 2025 $0.38 Cash
Sep 5, 2025 Sep 30, 2025 $0.38 Cash
Jun 6, 2025 Jun 30, 2025 $0.38 Cash
Mar 7, 2025 Mar 31, 2025 $0.38 Cash
Dec 6, 2024 Dec 31, 2024 $0.35 Cash
Sep 6, 2024 Sep 30, 2024 $0.35 Cash
Jun 7, 2024 Jun 30, 2024 $0.35 Cash
Mar 8, 2024 Mar 30, 2024 $0.35 Cash

All per share information has been retroactively adjusted to reflect the 25-1 stock split which took effect on April 2, 2026.